2011 Colne Point Results
The 2011 East Coast Piers Race was held on 10th July 2011.
The Colne Point winner was Sandy Jordan sailing her Sprint 15
| Helm | Crew | Club | Class | Sail No. | Pos'n |
|---|---|---|---|---|---|
| Sandy Jordan | Minnis Bay | Sprint 15 Cat Boat | 1742 | 1 | |
| Kevin Dowley | MSC | Sprint 15 Cat Boat | 1965 | 2 | |
| John Manning | Beaver SC | Sprint 15 Cat Boat | 1955 | 3 | |
| Bruce Allison | MSC | Sprint 15 Cat Boat | 1812 | 4 | |
| Derek Darley | David Jolly | IOSSC | Sprint 15 Cat Boat | 1991 | 5 |
| John Moore | Dart 18 Cat Boat | 4384 | 6 | ||
| Darren Wood | Tracey Ann Southeron | Island Yacht Club | Dart 18 | 5535 | 7 |
| Malcolm Holmes | Ken Taylor | QSC | Dart 18 | 6245 | 8 |
| Simon Plumb | MSC | Dart 18 Cat Boat | 6176 | 9 | |
| David Hitt | Rhiannon Hitt | MSC | Dart 18 | 6438 | 10 |
| Paul Tanner | Gurnard Sailing Club | Shadow X | 86 | 11 | |
| Oliver Harris | Weston SC | Shadow X | 84 | 12 | |
| Laurence Carter | Joshua Potts | Royal Channel Island YC | Spitfire 18m2 | 109 | 13 |
| Mark Wood | James Heys | Island Yacht Club | Hurricane 5.9 SX | 374 | 14 |
| Steven Pooley | Queensmead | Unicorn | 1086 | 15 | |
| Robin Leather | Gurnard Sailing Club | Shadow X | 85 | 16 | |
| Mark Mawditt | Aaron Lowther | Island Yacht Club | Hurricane 5.9 SX | 436 | 17 |
| Richard Beke | Queensmead | Unicorn | 1085 | 18 | |
| Mark Smith | Rob Buckmaster | DWSC | Nacra 20 One Design | 1060 | 19 |
| Simon Longstaff | GWSC | F16 SL | 553 | 20 | |
| Stuart Smith | Grafham Water | Topaz 14Xtreme | 051 | RTD | |
| Nick Pavitt | Dani Pavitt | MSC | Spitfire | 187 | RTD |
| Paul Ellis | MSC | Catapult | 500 | RTD |






