2011 Saturday Results
The 2011 East Coast Piers Race was held on 10th July 2011.
Cool Cats Saturday Winners
Chris Sproat and Georgina Burke sailing an AHPC Viper.
| Helm | Crew | Club | Class | Sail No. | Corrected (secs) |
Pos'n | Corrected (secs) |
Pos'n | Total Points | Posn |
|---|---|---|---|---|---|---|---|---|---|---|
| Chris Sproat | Georgina Burke | Stoke's Bay | AHPC Viper Double | 8 | 3,550 | 1 | 3,347 | 3 | 4 | 1 |
| Kyle Stoneham | Ben Newton | Thorpe Bay | Nacra F18 Infusion | 1153 | 4,030 | 6 | 3,208 | 1 | 7 | 2 |
| Simon Northrop | Tom Walker | Minnis Bay | Formula 18 | 3 | 4,075 | 10 | 3,340 | 2 | 12 | 3 |
| Laurence Carter | Joshua Potts | Royal Channel Island YC | Spitfire 18m2 | 109 | 4,055 | 8 | 3,482 | 6 | 14 | 4 |
| Lee Harrison | Andrew Dowley | MSC | Tornado | 424 | 3,973 | 3 | 3,741 | 12 | 15 | 5 |
| Pete Jary | Tim Roden | Weston | Tornado | 402 | 3,990 | 4 | 3,559 | 11 | 15 | 6 |
| Andrew Gallagher | Catherine Gunning | Ballyholme YC | Nacra F18 Infusion | 1245 | 4,063 | 9 | 3,529 | 9 | 18 | 7 |
| Will Sunnucks | Oliver Egan | BSC | M20 Vampire Duo | 1 | 4,117 | 13 | 3,515 | 7 | 20 | 8 |
| James Henson | Dan Channing | Weston SC | Spitfire 18m2 | 102 | 4,110 | 12 | 3,519 | 8 | 20 | 9 |
| Nick Barnes | Nigel Edmunds | Brightlingsea | AHPC Viper Double | 239 | 4,268 | 17 | 3,555 | 10 | 27 | 10 |
| Paul Mines | Stuart Smith | BSC | Tornado | 419 | 4,351 | 18 | 3,897 | 13 | 31 | 11 |
| Barry Arnison | Graham Clarke | GWSC | Tornado | 403 | 4,744 | 21 | 3,972 | 15 | 36 | 12 |
| Simon Plumb | MSC | Dart 18 Cat Boat | 6176 | 4,860 | 22 | 4,056 | 16 | 38 | 13 | |
| Philip Marks | Andrew Sinclair | Datchet Water | Tornado | 435 | 3,891 | 2 | NYF | 50 | 52 | 14 |
| Grant Piggott | Robby Jon Garcka | Weston SC | Nacra F18 Infusion | 1519 | NYF | 50 | 3,359 | 4 | 54 | 15 |
| Stuart Gummer | Lewis Crawford | Royal Victoria SC | Hobie Wildcat | 22 | NYF | 50 | 3,388 | 5 | 55 | 16 |
| Tim Neal | Bob Fry | Parkstone YC | AHPC Capricorn F18 | 120 | 4,029 | 5 | NYF | 50 | 55 | 17 |
| Robin Leather | Gurnard Sailing Club | Shadow X | 085 | 4,053 | 7 | NYF | 50 | 57 | 18 | |
| Paul Tanner | Gurnard Sailing Club | Shadow X | 86 | 4,078 | 11 | NYF | 50 | 61 | 19 | |
| Chris King | Andy Jones | Weston SC | Nacra 20 One Design | 1098 | NYF | 50 | 3,940 | 14 | 64 | 20 |
| Stuart Smith | Grafham Water | Topaz 14Xtreme | 051 | 4,120 | 14 | NYF | 50 | 64 | 21 | |
| Oliver Harris | Weston SC | Shadow X | 84 | 4,153 | 15 | NYF | 50 | 65 | 22 | |
| Jenny Ball | David Ball | MSC | Spitfire 18m2 | 105 | 4,259 | 16 | NYF | 50 | 66 | 23 |
| Seb Samways | Dan Fenn | Pevensey Bay SC | Spitfire 18m2 | 61 | 4,495 | 19 | NYF | 50 | 69 | 24 |
| Paul Warren | Ann Warren | Rutland SC | Formula 16 | 207 | 4,529 | 20 | NYF | 50 | 70 | 25 |
| Nick Moore | M. Bowyer | Datchet | Hurricane 5.9 SX | 315 | 5,740 | 23 | NYF | 50 | 73 | 26 |
| Steve Monks | Anthony Monks | MSC | AHPC Capricorn F18 | 5 | NYF | 50 | NYF | 50 | 100 | |
| Alan Manser | Alf Clark | Minnis Bay | Loday White Shockwave | 6 | NYF | 50 | NYF | 50 | 100 | |
| Gary Jackson | Steve Cleaver | MSC | Spitfire 18m2 | 88 | NYF | 50 | NYF | 50 | 100 | |
| Nathan Jones | Ben Smith | Datchet | Hurricane 5.9 | 102 | NYF | 50 | NYF | 50 | 100 | |
| Peter Richardson | Fenella Miller | MSC | Spitfire 18m2 | 129 | NYF | 50 | NYF | 50 | 100 | |
| Alex Askew | Ian Woods | Little Ship Club | Spitfire 18m2 | 130 | NYF | 50 | NYF | 50 | 100 | |
| Andrew Bedford | Eric Noyah | DWSC | Hurricane 5.9 SX | 165 | NYF | 50 | NYF | 50 | 100 | |
| Nick Pavitt | Dani Pavitt | MSC | Spitfire | 187 | NYF | 50 | NYF | 50 | 100 | |
| Kevin Kirby | Michaela Glynn | MSC | AHPC Viper Double | 241 | NYF | 50 | NYF | 50 | 100 | |
| Mark Wood | James Heys | Island Yacht Club | Hurricane 5.9 SX | 374 | NYF | 50 | NYF | 50 | 100 | |
| Mark Mawditt | Aaron Lowther | Island Yacht Club | Hurricane 5.9 SX | 436 | NYF | 50 | NYF | 50 | 100 | |
| Paul Ellis | MSC | Catapult | 500 | NYF | 50 | NYF | 50 | 100 | ||
| Simon Longstaff | GWSC | Stealth | 553 | NYF | 50 | NYF | 50 | 100 | ||
| Paul Harrison | Caroline Jackson | MSC | Nacra 2005 F18 | 783 | NYF | 50 | NYF | 50 | 100 | |
| Howard Rogers | Doug Turnnidge | MSC | Nacra 2005 F18 | 812 | NYF | 50 | NYF | 50 | 100 | |
| Simon Farren | Ben Clegg | BSC | Nacra F18 Infusion | 844 | NYF | 50 | NYF | 50 | 100 | |
| Mark Smith | Rob Buckmaster | DWSC | Nacra 20 One Design | 1060 | NYF | 50 | NYF | 50 | 100 | |
| Oli Northrop | Jez Carter | Minnis Bay | Hobie Tiger F18 | 1551 | NYF | 50 | NYF | 50 | 100 | |
| John Manning | Beaver SC | Sprint 15 Cat Boat | 1955 | NYF | 50 | NYF | 50 | 100 | ||
| John Moore | Dart 18 Cat Boat | 4384 | NYF | 50 | NYF | 50 | 100 | |||
| Darren Wood | Tracey Ann Southeron | Island Yacht Club | Dart 18 | 5535 | NYF | 50 | NYF | 50 | 100 |






