Stats & Charts
| East Coast Piers Race | Distance - 50 miles | ||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Entries | 43 | 36 | 45 | 41 | 44 | 56 | 55 |
| Time taken by 1st boat home | 7 hrs 25 mins | 5 hrs 11 mins | 4 hrs 46 mins | 5 hrs 3 mins | 5 hrs 6 mins | 5 hrs 25mins | 4 hrs 11 mins |
| Time taken by last boat | 9 hrs 7 mins | 6 hrs 8 mins | 6 hrs 44 mins | 6 hrs 47 mins | 6 hrs 47 mins | 7 hrs 23mins | 6 hrs 17 mins |
2003 - ECPR shortened at Clacton due to lack of wind
| Colne Point Race | Distance -29 Miles | ||||||
|---|---|---|---|---|---|---|---|
| 2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | |
| Entries | 10 | 23 | 23 | 17 | 17 | 16 | 17 |
| Time taken by 1st boat home | 6 hrs 52 mins | 5 hrs 12 mins | 3 hrs 40 mins | 3 hrs 51 mins | 3 hrs 42 mins | 5 hrs 4 mins | 3 hrs 3 mins |
| Time taken by last boat | 8 hrs | 5 hrs 59 mins | 6 hrs 17 mins | 5 hrs 4 mins | 5 hrs 26 mins | 6 hrs 53 mins | 5 hrs 54 mins |
Chart of the River Blackwater
Chart of the ECPR course



