Accessibility Information

Sponsors


LT Grafix Funky Monkey Boat Names Wildwind Holidays Advantage Sails adnams brewery dong energy the moment images Brentwood communications Yachts and Yachting

Interested in becoming a sponsor for this years event?

Email us!

Stats & Charts

East Coast Piers Race Historic Stats
Distance 50 Miles
ECPR Entries Time taken by 1st boat home Time taken by last boat home
2002 55 4 hrs 11 mins 6 hrs 17 mins
2003 56 5 hrs 25 mins 7 hrs 23 mins
2004 44 5 hrs 6 mins 6 hrs 47 mins
2005 41 5 hrs 3 mins 6 hrs 47 mins
2006 45 4 hrs 46 mins 6 hrs 44 mins
2007 36 5 hrs 11 mins 6 hrs 8 mins
2008 43 7 hrs 25 mins 9 hrs 7 mins
2009 39 4 hrs 4 mins 5 hrs 52 mins
2010 34 4 hrs 6 mins 5 hrs 45 mins


Colne Point Race Historic Stats
Distance 29 Miles
Colne Point Entries Time taken by 1st boat home Time taken by last boat home
2002 17 3 hrs 3 mins 5 hrs 54 mins
2003 16 5 hrs 4 mins 6 hrs 53 mins
2004 17 3 hrs 42 mins 5 hrs 26 mins
2005 17 3 hrs 51 mins 5 hrs 4 mins
2006 23 3 hrs 40 mins 6 hrs 17 mins
2007 23 5 hrs 12 mins 5 hrs 59 mins
2008 10 6 hrs 52 mins 8 hrs
2009 25 5 hrs 4 mins 6 hrs 32 mins
2010 44 2 hrs 41 mins 4 hrs 56 mins

Notes

2003 - ECPR shortened at Clacton due to lack of wind

2009 - ECPR shortened to Colne Point due to heavy fog and lack of wind



Chart of the River Blackwater

chart of the Blackwater

View the large version

Chart of the ECPR course

ECPR course

View the large version