No. Series Entrants: 55 Race 1 Race 2 Overall
ECPR No. Helm Crew Club Class Sail No. H'cap Corrected
(secs)
Pos'n Corrected
(secs)
Pos'n Total Points Posn
39 Grant Piggott Jono Cotgreave Weston SC Nacra F20 Carbon 99 0.891 1,218 1 1,444 1 2 1 SortMe
28 Tim Neal Fraz Parkstone YC Formula 18 518 1 1,218 2 1,453 2 4 2
43 Simon Northrop Caleb Cooper Minnis Bay SC Nacra F18 067 1 1,221 3 1,555 3 6 3
8 Nicholas Barnes James Stacey Brightlingsea SC Formula 18 514  1 1,256 6 1,571 4 10 4
41 William Smith Megan Smith Grafham Water SC Nacra F18 311 1 1,265 8 1,572 5 13 5
11 Jon Sweet  Reece Webb Grafham Water SC Formula 18 1581 1 1,288 9 1,574 6 15 6
49 Paul Warren NULL Oxford Sailing Club Falcon F16 (P.Warren) 207 1.038 1,251 4 1,686 11 15 7
46 Ben Harris Ella Harris Weston SC Spitfire 089 1.047 1,252 5 1,708 13 18 8
9 Kevin Dutch Chris Goymer Isle of Sheppey Sailing Club Nacra F20 Carbon 35 0.891 1,333 13 1,668 7 20 9
1 Jenny Ball David Ball Marconi SC Tornado  431 0.953 1,323 12 1,671 8 20 10
45 Nick Elmore Adrian Bunting Thorpe Bay Yacht Club Nacra F20 Carbon 167 0.891 1,315 10 1,681 10 20 11
2 Daniel Sturm Maya Sturm Marconi SC Nacra F18 201 1 1,261 7 1,728 14 21 12
19 Jason Clarke NULL Marconi SC Dart 15  2037 1.429 1,372 14 1,692 12 26 13
3 James Gibbons Phillip Gibbobs Brightlingsea SC Shearwater Spinnaker 2000 1.191 1,484 18 1,676 9 27 14
34 Chris King Pete Jary Weston SC  Nacra F20 Carbon 98 0.891 1,379 15 1,744 15 30 15
32 Patrick Hill Ffion Cerrato  Swarkestone SC & Warsash SC Nacra 15 070 1.105 1,548 21 1,745 16 37 16
38 Mark Robinson Martyn Warner Felixstowe Ferry Sailing Club Dart 18 7737 1.231 1,502 20 1,771 17 37 17
7 Marcus King Matthew Emerson Warsash SC Nacra 15 126 1.105 1,500 19 1,803 19 38 18
50 Gary Piper NULL Stokes Bay Unicorn 1102 1.197 1,574 23 1,774 18 41 19
30 Martin Smith Pippa Alcock Draycote SC Dart 18 7839 1.231 1,580 24 1,877 20 44 20
27 Kevin Kirby Kyle Tibbs Marconi SC Dart 18 8020 1.231 1,573 22 1,911 22 44 21
35 Andrew McLeish Theresa Carney Fairlop Waters Sailing Club Dart 18 7546 1.231 1,605 26 2,028 24 50 22
13 Gordon baines Steve Mynott Grafham Water SC Spitfire 053 1.047 1,713 29 1,966 23 52 23
24 Andrew Perks Emma Perks Marconi SC Dart 18 6907 1.231 1,613 27 2,046 25 52 24
21 Rob Clay  Scarlett Cobb Marconi SC Dart 18 7345 1.231 1,636 28 2,179 26 54 25
26 Thomas Peace Amelia Laker Weston SC Nacra 15 184 1.105 DSQ 35 1,906 21 56 26
17 Rob Forrester NULL Weston SC Shadow X 17 1.116 1,318 11 NYF 45 56 27
37 Max Ansbro NULL Weston SC Dart 18 Cat Boat 6559 1.247 1,580 25 DSQ 32 57 28
42 Dougie Wright Robby Jon Garcka  Yaverland  Nacra F20 Carbon 6 0.891 1,439 16 NYF 45 61 29
40 Kevin Cummerson  Emilie Cummerson  Grafham Water SC Spitfire 124 1.047 1,477 17 NYF 45 62 30
6 Simon Longstaff NULL Grafham Water SC A-Classic (straight or constant curve foils) 166 1.026 RTD 35 RTD 32 67 31
12 Tony Stokes Nick Willis Grafham Water SC Nacra F20 Carbon 90 0.891 RTD 35 RTD 32 67 31
36 Gordon Whitley Vincent Barrelet  Gurnard Sailing Club Nacra F20 Carbon 44 0.891 RTD 35 RTD 32 67 31
48 Samuel Turner Amelie Andrew Weston SC Nacra 17 "C foils 152 0.995 DSQ 35 DSQ 32 67 31
4 Christophe Clarke  Amˇlie Clarke Marconi SC Dart 18 6563 1.231 NYF 45 NYF 45 90 32
10 Ben Peter Dan Thurston  Dabchicks  Nacra Inter 20 F20 1098 0.973 NYF 45 NYF 45 90 32
16 David Chamberlain NULL Benfleet YC Dart 15  1918 1.429 NYF 45 NYF 45 90 32
18 Jon Pearse NULL Marconi SC Dart 15  2035 1.429 NYF 45 NYF 45 90 32
20 David Hewes Karen Corley  Marconi SC  Dart 18 5337 1.231 NYF 45 NYF 45 90 32
25 Lewis White Tim Virgo Thorpe Bay Yacht club Dart 16 X Race Spinnaker 3171 1.243 NYF 45 NYF 45 90 32
29 Paul Main Justin Rowley Marconi SC Dart 18 674 1.231 NYF 45 NYF 45 90 32
31 Peter Richardson Fenella Miller Marconi SC Dart 18 7650 1.231 NYF 45 NYF 45 90 32
33 Stewart Smith  NULL Grafham Water SC Nacra F16 One - curved foil 063 1.044 NYF 45 NYF 45 90 32
47 Adrian Howe Fen Williams Hayling Ferry SC Tornado  422 0.953 NYF 45 NYF 45 90 32
54 Richard Manning NULL Marconi SC Dart 16 X Race Spinnaker 007 1.243 NYF 45 DNS 45 90 32