Start Time 08:45:00                
ECPR
No.
Helm Crew Club Class Sail No. H'Cap Finish Time Elapsed (hh:mm:ss) Elapsed (secs) Corrected
(secs)
Pos'n Home? Prov
Result
19 Jason Clarke NULL Marconi SC Dart 15  2037 968.862 13:15:30 04:30:30 16230 16,752 1   1
17 Rob Forrester NULL Weston SC Shadow X 17 756.648 12:19:15 03:34:15 12855 16,989 2   2
22 Tim Hartley Steve Hall Draycote SC D-505 9177 896 13:04:34 04:19:34 15574 17,382 3   3
18 Jon Pearse NULL Marconi SC Dart 15  2035 968.862 13:29:27 04:44:27 17067 17,616 4   4
5 Stephen Hermanson NULL RNSA D-RS700 1020 845 12:56:29 04:11:29 15089 17,857 5   5
14 Roger Cerrato  Russel Peace  Warsash SC D-RS400 1088 939 13:25:35 04:40:35 16835 17,929 6   6
49 Paul Warren NULL Oxford Sailing Club Falcon F16 (P.Warren) 207 703.764 12:16:09 03:31:09 12669 18,002 7   7
46 Ben Harris Ella Harris Weston SC Spitfire 089 709.866 12:18:54 03:33:54 12834 18,079 8   8
23 Peter Ward Savino Frino Marconi SC D-SB20 3021 911 13:19:53 04:34:53 16493 18,104 9   9
50 Gary Piper NULL Stokes Bay Unicorn 1102 811.566 12:50:09 04:05:09 14709 18,124 10   10
52 Mia Morgan Tiegan Crick and Alex Maloney Marconi SC D-SB20 3362 911 13:23:38 04:38:38 16718 18,351 11   11
38 Mark Robinson Martyn Warner Felixstowe Ferry Sailing Club Dart 18 7737 834.618 13:02:16 04:17:16 15436 18,495 12   12
44 Tristan Walker-Hutt Tom Clayton Marconi SC D-RS800 1041 799 12:52:00 04:07:00 14820 18,548 13   13
37 Max Ansbro NULL Weston SC Dart 18 Cat Boat 6559 845.466 13:06:43 04:21:43 15703 18,573 14   14
4 Christophe Clarke  Amˇlie Clarke Marconi SC Dart 18 6563 834.618 13:04:06 04:19:06 15546 18,626 15   15
3 James Gibbons Phillip Gibbobs Brightlingsea SC Shearwater Spinnaker 2000 807.498 12:55:45 04:10:45 15045 18,632 16   16
30 Martin Smith Pippa Alcock Draycote SC Dart 18 7839 834.618 13:07:58 04:22:58 15778 18,904 17   17
15 Steve Harvey NULL Oxford Sailing Club D-Weta 4.4 1324 960 13:48:26 05:03:26 18206 18,965 18   18
31 Peter Richardson Fenella Miller Marconi SC Dart 18 7650 834.618 13:10:41 04:25:41 15941 19,100 19   19
35 Andrew McLeish Theresa Carney Fairlop Waters Sailing Club Dart 18 7546 834.618 13:16:05 04:31:05 16265 19,488 20   20
27 Kevin Kirby Kyle Tibbs Marconi SC Dart 18 8020 834.618 13:16:09 04:31:09 16269 19,493 21   21
24 Andrew Perks Emma Perks Marconi SC Dart 18 6907 834.618 13:17:59 04:32:59 16379 19,625 22   22
32 Patrick Hill Ffion Cerrato  Swarkestone SC & Warsash SC Nacra 15 070 749.19 12:55:44 04:10:44 15044 20,080 23   23
40 Kevin Cummerson  Emilie Cummerson  Grafham Water SC Spitfire 124 709.866 12:43:41 03:58:41 14321 20,174 24   24
21 Rob Clay  Scarlett Cobb Marconi SC Dart 18 7345 834.618 13:26:57 04:41:57 16917 20,269 25   25
7 Marcus King Matthew Emerson Warsash SC Nacra 15 126 749.19 13:01:42 04:16:42 15402 20,558 26   26
48 Samuel Turner Amelie Andrew Weston SC Nacra 17 "C foils 152 674.61 12:36:24 03:51:24 13884 20,581 27   27
33 Stewart Smith  NULL Grafham Water SC Nacra F16 One - curved foil 063 707.832 12:48:00 04:03:00 14580 20,598 28   28
26 Thomas Peace Amelia Laker Weston SC Nacra 15 184 749.19 13:05:52 04:20:52 15652 20,892 29   29
20 David Hewes Karen Corley  Marconi SC  Dart 18 5337 834.618 13:38:40 04:53:40 17620 21,111 30   30
25 Lewis White Tim Virgo Thorpe Bay Yacht club Dart 16 X Race Spinnaker 3171 842.754 13:42:21 04:57:21 17841 21,170 31   31
29 Paul Main Justin Rowley Marconi SC Dart 18 674 834.618 13:44:53 04:59:53 17993 21,558 32   32
13 Gordon baines Steve Mynott Grafham Water SC Spitfire 053 709.866 13:05:21 04:20:21 15621 22,006 33   33
54 Richard Manning NULL Marconi SC Dart 16 X Race Spinnaker 007 842.754 14:27:38 05:42:38 20558 24,394 34   34
53 Sam Curtis  NULL Brightlingsea SC D-International Moth 4808 570 12:39:13 03:54:13 14053 24,654 35   35
6 Simon Longstaff NULL Grafham Water SC A-Classic (straight or constant curve foils) 166 695.628 RTD RTD RTD RTD 38   *
51 Ben Harden NULL Stone Sailing Club D-Waszp 2305 620 RTD RTD RTD RTD 38   *
16 David Chamberlain NULL Benfleet YC Dart 15  1918 968.862 DNS DNS DNS DNS 40   *