Start Time 08:45:00              
ECPR
No.
Helm Crew Club Class Sail No. H'Cap Finish Time Elapsed (hh:mm:ss) Elapsed (secs) Corrected
(secs)
Pos'n
19 Jason Clarke NULL Marconi SC Dart 15  2037 1.429 13:15:30 04:30:30 16230 11,358 SortMe
1
17 Rob Forrester NULL Weston SC Shadow X 17 1.116 12:19:15 03:34:15 12855 11,519 2
18 Jon Pearse NULL Marconi SC Dart 15  2035 1.429 13:29:27 04:44:27 17067 11,943 3
49 Paul Warren NULL Oxford Sailing Club Falcon F16 (P.Warren) 207 1.038 12:16:09 03:31:09 12669 12,205 4
46 Ben Harris Ella Harris Weston SC Spitfire 089 1.047 12:18:54 03:33:54 12834 12,258 5
50 Gary Piper NULL Stokes Bay Unicorn 1102 1.197 12:50:09 04:05:09 14709 12,288 6
38 Mark Robinson Martyn Warner Felixstowe Ferry Sailing Club Dart 18 7737 1.231 13:02:16 04:17:16 15436 12,539 7
37 Max Ansbro NULL Weston SC Dart 18 Cat Boat 6559 1.247 13:06:43 04:21:43 15703 12,593 8
4 Christophe Clarke  Amˇlie Clarke Marconi SC Dart 18 6563 1.231 13:04:06 04:19:06 15546 12,629 9
3 James Gibbons Phillip Gibbobs Brightlingsea SC Shearwater Spinnaker 2000 1.191 12:55:45 04:10:45 15045 12,632 10
30 Martin Smith Pippa Alcock Draycote SC Dart 18 7839 1.231 13:07:58 04:22:58 15778 12,817 11
31 Peter Richardson Fenella Miller Marconi SC Dart 18 7650 1.231 13:10:41 04:25:41 15941 12,950 12
35 Andrew McLeish Theresa Carney Fairlop Waters Sailing Club Dart 18 7546 1.231 13:16:05 04:31:05 16265 13,213 13
27 Kevin Kirby Kyle Tibbs Marconi SC Dart 18 8020 1.231 13:16:09 04:31:09 16269 13,216 14
24 Andrew Perks Emma Perks Marconi SC Dart 18 6907 1.231 13:17:59 04:32:59 16379 13,305 15
32 Patrick Hill Ffion Cerrato  Swarkestone SC & Warsash SC Nacra 15 070 1.105 12:55:44 04:10:44 15044 13,614 16
40 Kevin Cummerson  Emilie Cummerson  Grafham Water SC Spitfire 124 1.047 12:43:41 03:58:41 14321 13,678 17
21 Rob Clay  Scarlett Cobb Marconi SC Dart 18 7345 1.231 13:26:57 04:41:57 16917 13,742 18
7 Marcus King Matthew Emerson Warsash SC Nacra 15 126 1.105 13:01:42 04:16:42 15402 13,938 19
48 Samuel Turner Amelie Andrew Weston SC Nacra 17 "C foils 152 0.995 12:36:24 03:51:24 13884 13,954 20
33 Stewart Smith  NULL Grafham Water SC Nacra F16 One - curved foil 063 1.044 12:48:00 04:03:00 14580 13,966 21
26 Thomas Peace Amelia Laker Weston SC Nacra 15 184 1.105 13:05:52 04:20:52 15652 14,165 22
20 David Hewes Karen Corley  Marconi SC  Dart 18 5337 1.231 13:38:40 04:53:40 17620 14,314 23
25 Lewis White Tim Virgo Thorpe Bay Yacht club Dart 16 X Race Spinnaker 3171 1.243 13:42:21 04:57:21 17841 14,353 24
29 Paul Main Justin Rowley Marconi SC Dart 18 674 1.231 13:44:53 04:59:53 17993 14,617 25
13 Gordon baines Steve Mynott Grafham Water SC Spitfire 053 1.047 13:05:21 04:20:21 15621 14,920 26
54 Richard Manning NULL Marconi SC Dart 16 X Race Spinnaker 007 1.243 14:27:38 05:42:38 20558 16,539 27
6 Simon Longstaff NULL Grafham Water SC A-Classic (straight or constant curve foils) 166 1.026 RTD RTD RTD RTD 29
16 David Chamberlain NULL Benfleet YC Dart 15  1918 1.429 DNS DNS DNS DNS 31