Start Time 08:30:00              
ECPR
No.
Helm Crew Club Class Sail No. H'Cap Finish Time Elapsed (hh:mm:ss) Elapsed (secs) Corrected
(secs)
Pos'n
39 Grant Piggott Jono Cotgreave Weston SC Nacra F20 Carbon 99 0.891 13:26:40 04:56:40 17800 19,978 SortMe
1
28 Tim Neal Fraz Parkstone YC Formula 18 518 1 14:14:20 05:44:20 20660 20,660 2
8 Nicholas Barnes James Stacey Brightlingsea SC Formula 18 514  1 14:15:25 05:45:25 20725 20,725 3
43 Simon Northrop Caleb Cooper Minnis Bay SC Nacra F18 067 1 14:29:24 05:59:24 21564 21,564 4
11 Jon Sweet  Reece Webb Grafham Water SC Formula 18 1581 1 14:34:02 06:04:02 21842 21,842 5
41 William Smith Megan Smith Grafham Water SC Nacra F18 311 1 14:34:58 06:04:58 21898 21,898 6
45 Nick Elmore Adrian Bunting Thorpe Bay Yacht Club Nacra F20 Carbon 167 0.891 13:55:28 05:25:28 19528 21,917 7
2 Daniel Sturm Maya Sturm Marconi SC Nacra F18 201 1 14:35:53 06:05:53 21953 21,953 8
12 Tony Stokes Nick Willis Grafham Water SC Nacra F20 Carbon 90 0.891 14:00:22 05:30:22 19822 22,247 9
34 Chris King Pete Jary Weston SC  Nacra F20 Carbon 98 0.891 14:06:54 05:36:54 20214 22,687 10
1 Jenny Ball David Ball Marconi SC Tornado  431 0.953 14:33:58 06:03:58 21838 22,915 11
9 Kevin Dutch Chris Goymer Isle of Sheppey Sailing Club Nacra F20 Carbon 35 0.891 RTD RTD RTD RTD 15
36 Gordon Whitley Vincent Barrelet  Gurnard Sailing Club Nacra F20 Carbon 44 0.891 RTD RTD RTD RTD 15
47 Adrian Howe Fen Williams Hayling Ferry SC Tornado  422 0.953 RTD RTD RTD RTD 15
10 Ben Peter Dan Thurston  Dabchicks  Nacra Inter 20 F20 1098 0.973 DNS DNS DNS DNS 17
42 Dougie Wright Robby Jon Garcka  Yaverland  Nacra F20 Carbon 6 0.891 DNS DNS DNS DNS 17