All of the race stats from 2002 to date.
East Coast Piers Race
ECPR | Entries | Time taken by 1st boat home | Time taken by last boat home |
---|---|---|---|
2002 | 55 | 4 hrs 11 mins | 6 hrs 17 mins |
2003 | 56 | 5 hrs 25 mins | 7 hrs 23 mins |
2004 | 44 | 5 hrs 6 mins | 6 hrs 47 mins |
2005 | 41 | 5 hrs 3 mins | 6 hrs 47 mins |
2006 | 45 | 4 hrs 46 mins | 6 hrs 44 mins |
2007 | 36 | 5 hrs 11 mins | 6 hrs 8 mins |
2008 | 43 | 7 hrs 25 mins | 9 hrs 7 mins |
2009 | 39 | 4 hrs 4 mins | 5 hrs 52 mins |
2010 | 34 | 4 hrs 6 mins | 5 hrs 45 mins |
2011 | 36 | 5 hrs 17 mins | 6 hrs 24 mins |
2012 | 26 | 4 hrs 9 mins | 5 hrs 44 mins |
2013 | 28 | 4 hrs 23 mins | 6 hrs 26 mins |
2014 | 21 | 4 hrs 24 mins | 6 hrs 9 mins |
2015 | 33 | 2 hrs 37 mins | 5 hrs 51 mins |
2016 | 23 | 2 hrs 6 mins | 3 hrs 17 mins |
2017 | 27 | 3 hrs 43 mins 🏆 | 5 hrs 44 mins |
2018 | 20 | 3 hrs 13 mins | 4 hrs 17 mins |
2019 | 26 | 3 hrs 28 mins | 4 hrs 58 mins |
2020 | RACE CANCELLED | ||
2021 | RACE CANCELLED | ||
2022 | 20 | 5 hrs 6 mins | 6 hrs 43 mins |
2023 | 25 | 3 hrs 44 mins | 5 hrs 3 mins |
Colne Point Race
Colne Point | Entries | Time taken by 1st boat home | Time taken by last boat home |
---|---|---|---|
2002 | 17 | 3 hrs 3 mins | 5 hrs 54 mins |
2003 | 16 | 5 hrs 4 mins | 6 hrs 53 mins |
2004 | 17 | 3 hrs 42 mins | 5 hrs 26 mins |
2005 | 17 | 3 hrs 51 mins | 5 hrs 4 mins |
2006 | 23 | 3 hrs 40 mins | 6 hrs 17 mins |
2007 | 23 | 5 hrs 12 mins | 5 hrs 59 mins |
2008 | 10 | 6 hrs 52 mins | 8 hrs |
2009 | 25 | 5 hrs 4 mins | 6 hrs 32 mins |
2010 | 44 | 2 hrs 41 mins | 4 hrs 56 mins |
2011 | 23 | 5 hrs 26 mins | 6 hrs 03 mins |
2012 | 39 | 2 hrs 36 mins | 6 hrs 14 mins |
2013 | 28 | 3 hrs 9 mins | 5 hrs 24 mins |
2014 | 29 | 3 hrs 45 mins | 6 hrs 26 mins |
2015 | 32 | 2 hrs 13 mins | 4 hrs 37 mins |
2016 | 30 | 1 hrs 52 mins | 3 hrs 32 mins |
2017 | 40 | 2 hrs 21 mins | 3 hrs 31 mins |
2018 | 40 | 2 hrs 44 mins | 4 hrs 6 mins |
2019 | 43 | 3 hrs 54 mins | 5 hrs 21 mins |
2020 | RACE CANCELLED | ||
2021 | RACE CANCELLED | ||
2022 | 34 | 1 hr 38 mins 🏆 | 3hrs 36 mins |
2023 | 31 | 3 hrs 1 min | 4 hrs 52 mins |
Colne Point Race for Dinghies
Colne Point | Entries | Time taken by 1st boat home | Time taken by last boat home |
---|---|---|---|
2012 | 7 | 2 hrs 56 mins | 5 hrs 5 mins |
2013 | 2 | 4 hrs 9 mins | 4 hrs 40 mins |
2014 | 3 | 4 hrs 15 mins | 4 hrs 48 mins |
2015 | 11 | 1 hrs 57 mins | 4 hrs 16 mins |
2016 | 9 | 2 hrs 18 mins | 3 hrs 18 mins |
2017 | 19 | 1 hrs 50 mins 🏆 | 4 hrs 26 mins |
2018 | 15 | 2 hrs 52 mins | 3 hrs 56 mins |
2019 | 16 | 3 hrs 54 mins | 4 hrs 45 mins |
2020 | RACE CANCELLED | ||
2021 | RACE CANCELLED | ||
2022 | 4 | 2 hrs 12 mins | 4 hrs 0 mins |
2023 | 4 | 3 hrs 23 mins | 4 hrs 37 mins |
Bradwell Race
Bradwell | Entries | Time taken by 1st boat home | Time taken by last boat home |
---|---|---|---|
2016 | 3 | 2 hrs 4 mins 🏆 | 2 hrs 36 mins |
2018 | 2 | 2 hrs 16 mins | 2 hrs 32 mins |
2019 | 1 | 3 hrs | 3 hrs |
2020 | RACE CANCELLED | ||
2021 | RACE CANCELLED | ||
2022 | 1 | 3 hrs 31 mins | 3 hrs 31 mins |
Notes on the Stats
🏆 indicates a course record for the full course sailed
2003 – ECPR shortened at Clacton due to lack of wind
2009 – ECPR shortened to Colne Point due to heavy fog and lack of wind
2011 – ECPR shortened to Clacton due to lack of wind and a massive hole off of Mersea Island
2014 – ECPR shortened to Clacton due to lack of wind
2015 – ECPR shortened to Clacton due beach rebuilding work blocking the course
2016 – ECPR shortened to Clacton due to high wind forecast later in the day
2018 – ECPR shortened to Clacton due to lack of wind
2019 – ECPR shortened to Clacton due to lack of wind. Bradwell Race didn’t do the dog leg back to Thirslet.
2020 & 2021 – The race weekend in these years was cancelled due to the COVID-19 pandemic.
2023 – ECPR shortened to Clacton due to lack of wind. We chose not to run the Bradwell race in 2023.